September 2011 Import Highlights: Released November 29, 2011
Monthly data on the origins of crude oil imports in September 2011 has been released and it shows that three countries exported more than 1,000 thousand barrels per day to the United States (see table below). The top five exporting countries accounted for 69 percent of United States crude oil imports in September while the top ten sources accounted for approximately 88 percent of all U.S. crude oil imports. The top five sources of US crude oil imports for September were Canada (2,324 thousand barrels per day), Saudi Arabia (1,465 thousand barrels per day), Mexico (1,099 thousand barrels per day), Venezuela (759 thousand barrels per day) and Nigeria (529 thousand barrels per day). The rest of the top ten sources, in order, were Colombia (510 thousand barrels per day), Iraq (403 thousand barrels per day), Ecuador (299 thousand barrels per day), Angola (283 thousand barrels per day) and Russia (275 thousand barrels per day). Total crude oil imports averaged 9,006 thousand barrels per day in September, which is a decrease of (16) thousand barrels per day from August 2011.
Canada remained the largest exporter of total petroleum in September, exporting 2,829 thousand barrels per day to the United States, which is an increase from last month (2,637 thousand barrels per day). The second largest exporter of total petroleum was Saudi Arabia with 1,479 thousand barrels per day.
Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
Country Sep-11 Aug-11 YTD 2011 Sep-10 YTD 2010
CANADA 2,324 2,240 2,157 1,937 1,971
SAUDI ARABIA 1,465 1,075 1,180 1,082 1,072
MEXICO 1,099 1,150 1,113 1,108 1,132
VENEZUELA 759 806 893 919 928
NIGERIA 529 854 826 1,107 1,018
COLOMBIA 510 365 364 308 328
IRAQ 403 637 473 422 464
ECUADOR 299 303 203 229 215
ANGOLA 283 311 323 404 413
RUSSIA 275 252 246 286 295
BRAZIL 163 213 225 177 270
KUWAIT 145 165 164 172 204
ALGERIA 139 140 204 366 337
CHAD 74 32 54 30 14
OMAN 72 52 39 0 0
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country Sep-11 Aug-11 YTD 2011 Sep-10 YTD 2010
--------------------------------------------------------------------------------
CANADA 2,829 2,637 2,670 2,479 2,537
SAUDI ARABIA 1,479 1,075 1,187 1,093 1,086
MEXICO 1,192 1,185 1,218 1,254 1,260
VENEZUELA 806 906 979 1,008 1,007
RUSSIA 592 585 609 648 624
NIGERIA 580 892 876 1,174 1,053
COLOMBIA 529 395 395 363 360
IRAQ 404 637 473 422 464
ECUADOR 305 309 205 229 217
ANGOLA 304 331 335 417 422
ALGERIA 291 298 396 543 512
VIRGIN ISLANDS 189 185 189 302 261
BRAZIL 188 228 240 181 289
ARUBA 149 81 79 0 0
KUWAIT 145 165 165 172 206
The more we get from Canada and Mexico the better we are not supporting the middle easterners like the 2nd highest importer Saudi Arabia.
Mexico 3, Venzuela 4, Nigeria 5 and Columbia 6. Iraq at number 7 then number 12 Kuwait. These have been this way for over 10 several years now.