911 deaths, about 3,000. Drunk driving deaths every year, about 13,000, maybe 100,000 since 911.
But drunk driving is our national sport and suicide bombing isn't. That's why I have never heard a sermon about the sin of dangerous driving.
Drunken driving by state
Alcohol-related traffic deaths* in 2007 and 2008, plus the 2008 drunken-driving fatality rate per 100 million miles driven and change from 2007:
State 2007 deaths 2008 deaths 2008 fatality rate Rate change from 2007
Ala. 377 315 0.53 -13%
Alaska 25 21 0.43 -12%
Ariz. 337 266 0.43 -20%
Ark. 181 171 0.52 -6%
Calif. 1,132 1,029 0.31 -9%
Colo. 167 173 0.36 6%
Conn. 111 86 0.27 -23%
Del. 47 45 0.5 0%
D.C. 16 9 0.25 -43%
Fla. 917 875 0.44 0%
Ga. 445 416 0.38 -5%
Hawaii 44 42 0.41 -5%
Ida. 71 78 0.51 13%
Ill. 439 362 0.34 -17%
Ind. 224 208 0.29 -7%
Iowa 108 89 0.29 -17%
Kan. 109 145 0.49 36%
Ky. 212 200 0.42 -5%
La. 375 338 0.75 -10%
Maine 66 43 0.3 -32%
Md. 178 152 0.28 -13%
Mass. 155 124 0.23 -18%
Mich. 304 282 0.28 -3%
Minn. 173 135 0.23 -23%
Miss. 316 266 0.61 -17%
Mo. 333 310 0.45 -6%
Mont. 105 91 0.84 -10%
Neb. 77 55 0.29 -28%
Nev. 118 107 0.51 -4%
N.H. 34 45 0.35 40%
N.J. 201 154 0.21 -19%
N.M. 132 105 0.4 -18%
N.Y. 377 341 0.25 -11%
N.C. 497 423 0.42 -13%
N.D. 53 47 0.6 -12
Ohio 398 356 0.33 -6%
Okla. 223 244 0.5 6%
Ore. 148 136 0.41 -5%
Pa. 504 496 0.46 0%
R.I. 22 25 0.31 24%
S.C. 464 403 0.81 -11%
S.D. 44 34 0.38 -22%
Tenn. 377 327 0.47 -11
Texas 1,333 1,269 0.54 -2%
Utah 56 46 0.18 -14%
Vt. 22 12 0.16 -45%
Va. 303 294 0.36 -3%
Wash. 195 182 0.33 -3%
W.Va. 138 128 0.62 -8%
Wis. 314 208 0.36 -32%
Wyo. 50 67 0.71 +34%
U.S. 13,041 11,773 0.4 -7%
*Traffic accident deaths in which at least one driver had a blood-alcohol content of .08% or greater.
Source: National Highway Traffic Safety Administration
But drunk driving is our national sport and suicide bombing isn't. That's why I have never heard a sermon about the sin of dangerous driving.
Drunken driving by state
Alcohol-related traffic deaths* in 2007 and 2008, plus the 2008 drunken-driving fatality rate per 100 million miles driven and change from 2007:
State 2007 deaths 2008 deaths 2008 fatality rate Rate change from 2007
Ala. 377 315 0.53 -13%
Alaska 25 21 0.43 -12%
Ariz. 337 266 0.43 -20%
Ark. 181 171 0.52 -6%
Calif. 1,132 1,029 0.31 -9%
Colo. 167 173 0.36 6%
Conn. 111 86 0.27 -23%
Del. 47 45 0.5 0%
D.C. 16 9 0.25 -43%
Fla. 917 875 0.44 0%
Ga. 445 416 0.38 -5%
Hawaii 44 42 0.41 -5%
Ida. 71 78 0.51 13%
Ill. 439 362 0.34 -17%
Ind. 224 208 0.29 -7%
Iowa 108 89 0.29 -17%
Kan. 109 145 0.49 36%
Ky. 212 200 0.42 -5%
La. 375 338 0.75 -10%
Maine 66 43 0.3 -32%
Md. 178 152 0.28 -13%
Mass. 155 124 0.23 -18%
Mich. 304 282 0.28 -3%
Minn. 173 135 0.23 -23%
Miss. 316 266 0.61 -17%
Mo. 333 310 0.45 -6%
Mont. 105 91 0.84 -10%
Neb. 77 55 0.29 -28%
Nev. 118 107 0.51 -4%
N.H. 34 45 0.35 40%
N.J. 201 154 0.21 -19%
N.M. 132 105 0.4 -18%
N.Y. 377 341 0.25 -11%
N.C. 497 423 0.42 -13%
N.D. 53 47 0.6 -12
Ohio 398 356 0.33 -6%
Okla. 223 244 0.5 6%
Ore. 148 136 0.41 -5%
Pa. 504 496 0.46 0%
R.I. 22 25 0.31 24%
S.C. 464 403 0.81 -11%
S.D. 44 34 0.38 -22%
Tenn. 377 327 0.47 -11
Texas 1,333 1,269 0.54 -2%
Utah 56 46 0.18 -14%
Vt. 22 12 0.16 -45%
Va. 303 294 0.36 -3%
Wash. 195 182 0.33 -3%
W.Va. 138 128 0.62 -8%
Wis. 314 208 0.36 -32%
Wyo. 50 67 0.71 +34%
U.S. 13,041 11,773 0.4 -7%
*Traffic accident deaths in which at least one driver had a blood-alcohol content of .08% or greater.
Source: National Highway Traffic Safety Administration